- Home
- Town Services
- Departments
- Utilities
Utilities
24 Hour Water/Sewer Emergency Line 403-650-8914
Changes to Utility Rates
Effective January 1, 2026
Average User Impact - Residential | ||||
| Single Family Residential (Based on average use of 25m3) | Rates EffectiveJanuary 1, 2025 | Rates EffectiveJanuary 1, 2026 | ||
| Water Flat Rate (20mm or 5/8" meter or less) | $44.94 | $44.94 | ||
| Wastewater Flat Rate | $44.94 | $44.94 | ||
| Water Consumption Rate | $2.87 | $3.28 | ||
| Wastewater Consumption Rate (based on Water Consumption / m3) | $3.02 | $3.58 | ||
| Water Consumption Charge (bi-monthly/based on 25m3) | $71.75 | $82.00 | ||
| Wastewater Consumption Charge (bi-monthly/based on 25m3) | $75.50 | $89.50 | ||
| Stormwater Fixed Charge | $10.05 | $10.05 | ||
| Total Residential Bi-Monthly Bill (example based on 5/8" meter and 25m3 consumption. Does not include waste services) | $247.18 | $278.29 | ||
| Rates EffectiveJanuary 1, 2025 | New Rates Effective | ||
| Water Flat Rate (50mm / 2" meter size) | $224.68 | $224.68 | ||
| Wastewater Flat Rate | $224.68 | $224.68 | ||
| Water Consumption Rate | $2.87 | $3.28 | ||
| Wastewater Consumption Rate (based on Water Consumption / m3) | $3.02 | $3.58 | ||
| Water Consumption Charge (bi-monthly/based on 100m3) | $287.00 | $328.00 | ||
| Wastewater Consumption Charge (bi-monthly based on 100m3) | $302.00 | $358.00 | ||
| Stormwater Fixed Charge | $10.05 | $10.05 | ||
| Total Commercial Bi-Monthly Bill (example based on 2" meter and 100m3 consumption. Does not include waste services) | $1,048.41 | $1145.41 |
The Town of Diamond Valley uses a bi-monthly utility billing period. Included in each bill, are costs for water services, sewer services, organics and garbage collection.
To learn about the services included in your utility bills, please visit any of the following pages:
If you would like to know more about the fees for these services, you can review the Water and Sewer Utility Bylaw and the Waste Bylaw. These bylaws can both be found on our Commonly Requested Bylaws page. The applicable fees can be found in the fees schedule of each bylaw.
To learn more about utility companies in Alberta or to find assistance in resolving an issue with a utility company, you may visit the Utilities Consumer Advocate website.